Downriver League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
49Gibraltar Carlson | 7 - 1 | 301 / 82 | 2 | 9 - 2 | 376 / 127 | 1 |
44Trenton | 7 - 1 | 220 / 88 | 5 | 10 - 2 | 307 / 174 | 1 |
72Woodhaven | 6 - 2 | 286 / 127 | 1 | 6 - 4 | 286 / 201 | 2 |
Southgate Anderson | 5 - 3 | 223 / 172 | 2 | 5 - 5 | 256 / 236 | 3 |
86Allen Park | 5 - 3 | 215 / 156 | 1 | 6 - 5 | 268 / 254 | 1 |
Taylor | 3 - 5 | 123 / 192 | 2 | 3 - 6 | 143 / 216 | 2 |
Wyandotte Roosevelt | 2 - 6 | 170 / 314 | 1 | 2 - 7 | 177 / 362 | 1 |
Lincoln Park | 1 - 7 | 111 / 280 | 5 | 2 - 7 | 134 / 288 | 1 |
Edsel Ford | 0 - 8 | 50 / 288 | 8 | 0 - 9 | 50 / 317 | 9 |
* Signifies that game is non-conference