Downriver League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#43Gibraltar Carlson | 7 - 1 | 349 / 90 | 3 | 10 - 2 | 474 / 152 | 1 |
#53Trenton | 6 - 2 | 245 / 85 | 6 | 6 - 4 | 286 / 128 | 1 |
Southgate Anderson | 6 - 2 | 243 / 190 | 4 | 7 - 3 | 292 / 225 | 1 |
#60Allen Park | 6 - 2 | 157 / 95 | 2 | 6 - 4 | 178 / 129 | 4 |
Lincoln Park | 4 - 4 | 182 / 192 | 1 | 5 - 4 | 218 / 204 | 1 |
Woodhaven | 4 - 4 | 177 / 158 | 1 | 4 - 4 | 177 / 158 | 1 |
Edsel Ford | 2 - 6 | 102 / 317 | 2 | 3 - 6 | 137 / 330 | 2 |
Wyandotte Roosevelt | 1 - 7 | 85 / 219 | 1 | 1 - 8 | 85 / 254 | 1 |
Taylor | 0 - 8 | 88 / 282 | 8 | 0 - 9 | 96 / 337 | 9 |
* Signifies that game is non-conference