Downriver League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
62Gibraltar Carlson | 8 - 0 | 326 / 100 | 8 | 10 - 2 | 424 / 229 | 1 |
71Allen Park | 7 - 1 | 320 / 110 | 1 | 8 - 2 | 368 / 171 | 1 |
Southgate Anderson | 6 - 2 | 244 / 171 | 4 | 7 - 3 | 299 / 232 | 1 |
Trenton | 5 - 3 | 261 / 169 | 1 | 5 - 5 | 300 / 213 | 1 |
Woodhaven | 4 - 4 | 205 / 207 | 2 | 4 - 5 | 225 / 254 | 2 |
Wyandotte Roosevelt | 3 - 5 | 154 / 272 | 1 | 3 - 6 | 167 / 295 | 1 |
Edsel Ford | 2 - 6 | 144 / 284 | 2 | 3 - 6 | 173 / 300 | 2 |
Lincoln Park | 1 - 7 | 144 / 266 | 3 | 2 - 7 | 178 / 287 | 3 |
Taylor | 0 - 8 | 90 / 309 | 8 | 0 - 9 | 96 / 316 | 9 |
* Signifies that game is non-conference