Division 6

TeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
56West Catholic13 - 1547 / 17076 - 1255 / 912
81Negaunee13 - 1506 / 14616 - 0242 / 436
77Clinton12 - 1505 / 19317 - 0284 / 597
Reed City11 - 2543 / 20015 - 1313 / 1415
95Bishop Foley10 - 1392 / 12814 - 0124 / 694
73Millington10 - 2484 / 14113 - 1182 / 631
83Michigan Collegiate10 - 2444 / 14213 - 096 / 243
94Durand9 - 1411 / 22016 - 0264 / 1096
Boyne City9 - 1364 / 11714 - 0132 / 144
Constantine9 - 2501 / 20713 - 0157 / 473
Ecorse9 - 2340 / 19313 - 0108 / 243
84Standish-Sterling8 - 2382 / 14914 - 0181 / 374
Buchanan8 - 2340 / 23012 - 046 / 382
Muskegon Catholic Central8 - 3260 / 19212 - 075 / 202
Kent City7 - 3319 / 23913 - 0137 / 263
Manistee7 - 4332 / 26911 - 151 / 591
Hart6 - 3253 / 18612 - 274 / 1251
Stockbridge6 - 3211 / 14431 - 328 / 1111
Voyageur6 - 4354 / 21810 - 00 / 00
Almont6 - 4296 / 19224 - 2182 / 1053
Watervliet6 - 4266 / 22012 - 167 / 672
Calumet Copper6 - 4262 / 21714 - 2154 / 1313
Elk Rapids6 - 4241 / 25622 - 289 / 1161
Sanford Meridian6 - 4239 / 20614 - 2129 / 1261
Detroit Northwestern6 - 4217 / 14111 - 030 / 61
Houghton6 - 4207 / 20113 - 3118 / 1312
Erie Mason6 - 4205 / 20712 - 282 / 1042
Menominee6 - 5320 / 36912 - 2102 / 1181
87Lansing Catholic6 - 6272 / 18712 - 3127 / 682
Adrian Madison5 - 3125 / 22343 - 152 / 923
Chesaning5 - 4251 / 24422 - 4165 / 2121
Parchment5 - 4153 / 23710 - 332 / 1233
Westland Lutheran5 - 4151 / 15224 - 1100 / 563
Clare5 - 5258 / 21134 - 2218 / 1111
Jonesville4 - 5313 / 19613 - 3231 / 1041
Michigan Center4 - 5307 / 27322 - 4204 / 1801
Pershing4 - 5190 / 16621 - 140 / 241
Blissfield4 - 5185 / 27133 - 4138 / 2353
Ishpeming Westwood4 - 5118 / 17422 - 476 / 1221
Ida4 - 6253 / 24114 - 3180 / 1302
Niles Brandywine4 - 6170 / 20350 - 238 / 622
Benzie Central4 - 7291 / 34612 - 4151 / 2051
Fennville3 - 5225 / 34032 - 4141 / 2542
Mason County Central3 - 6222 / 17611 - 394 / 881
Detroit Edison3 - 6196 / 20511 - 134 / 621
Kalkaska3 - 6194 / 23122 - 3112 / 941
Maple City Glen Lake3 - 6133 / 24950 - 222 / 932
Montague3 - 7158 / 29730 - 427 / 1464
Otisville LakeVille2 - 6157 / 30510 - 00 / 00
Mt. Morris2 - 7198 / 29711 - 5124 / 2272
Grayling2 - 7178 / 32010 - 6114 / 2606
Harrison2 - 7156 / 32061 - 586 / 2254
Quincy2 - 7126 / 27612 - 4114 / 2071
Tawas Area2 - 7126 / 28320 - 00 / 00
Shelby2 - 7113 / 36430 - 431 / 1934
Southfield Bradford2 - 8102 / 37221 - 146 / 611
Comstock1 - 662 / 24641 - 348 / 863
Onsted1 - 8157 / 32870 - 7123 / 2967
Brooklyn Columbia Central1 - 8142 / 32261 - 6115 / 2526
Caro1 - 882 / 33121 - 556 / 2191
Coloma0 - 00 / 000 - 00 / 00
Algonac0 - 30 / 330 - 20 / 22
Star International0 - 80 / 28680 - 20 / 552
Pine River0 - 964 / 39790 - 750 / 3037
Pinconning0 - 935 / 47590 - 635 / 3226