Detroit Public School League - Gold
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Southeastern | 2 - 0 | 124 / 0 | 2 | 6 - 4 | 403 / 142 | 1 |
East English Village Prep | 1 - 0 | 22 / 7 | 1 | 4 - 5 | 150 / 156 | 1 |
Detroit Osborn | 1 - 1 | 24 / 66 | 1 | 1 - 7 | 30 / 309 | 3 |
Detroit Western International | 0 - 1 | 7 / 22 | 1 | 1 - 8 | 46 / 312 | 8 |
Detroit Communications Media Arts | 0 - 2 | 8 / 90 | 2 | 1 - 8 | 25 / 282 | 5 |
* Signifies that game is non-conference