Detroit Public School League - 2
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Detroit Central | 6 - 0 | 281 / 24 | 6 | 8 - 4 | 417 / 208 | 1 |
Detroit Denby | 5 - 1 | 228 / 36 | 1 | 6 - 4 | 326 / 135 | 1 |
Pershing | 3 - 2 | 128 / 74 | 1 | 7 - 3 | 313 / 163 | 1 |
Detroit Cody | 3 - 2 | 119 / 88 | 1 | 4 - 5 | 172 / 215 | 2 |
Frederick Douglass | 3 - 3 | 66 / 158 | 1 | 4 - 5 | 67 / 233 | 2 |
Detroit Osborn | 2 - 4 | 90 / 199 | 1 | 3 - 6 | 146 / 318 | 1 |
Detroit Northwestern | 1 - 5 | 48 / 182 | 1 | 1 - 8 | 56 / 316 | 2 |
Detroit Communications Media Arts | 0 - 6 | 24 / 223 | 6 | 0 - 9 | 24 / 370 | 9 |
* Signifies that game is non-conference