Detroit Public School League - 1
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#8Cass Tech | 1 - 0 | 71 / 0 | 1 | 2 - 1 | 114 / 33 | 2 |
#9Detroit King | 1 - 0 | 49 / 0 | 1 | 2 - 1 | 87 / 56 | 1 |
East English Village Prep | 1 - 0 | 44 / 2 | 1 | 1 - 2 | 66 / 82 | 1 |
Henry Ford | 1 - 0 | 26 / 18 | 1 | 3 - 0 | 103 / 40 | 3 |
Southeastern | 1 - 1 | 40 / 32 | 1 | 1 - 2 | 46 / 56 | 1 |
Detroit Western International | 0 - 1 | 2 / 44 | 1 | 1 - 2 | 30 / 102 | 1 |
Mumford | 0 - 1 | 0 / 71 | 1 | 0 - 3 | 6 / 178 | 3 |
Renaissance | 0 - 2 | 6 / 71 | 2 | 0 - 3 | 6 / 109 | 3 |
* Signifies that game is non-conference