Central State Activities Association - Silver
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
196Kent City Eagles | 5 - 0 | 160 / 27 | 5 | 5 - 2 | 186 / 94 | 2 |
Morley Stanwood Mohawks | 4 - 1 | 158 / 78 | 4 | 4 - 3 | 158 / 130 | 2 |
Hesperia Panthers | 3 - 2 | 109 / 74 | 2 | 3 - 3 | 123 / 120 | 1 |
Holton Red Devils | 2 - 3 | 72 / 96 | 3 | 3 - 5 | 101 / 227 | 1 |
White Cloud Indians | 1 - 4 | 31 / 151 | 2 | 2 - 5 | 49 / 174 | 2 |
Lakeview Wildcats | 0 - 5 | 38 / 142 | 5 | 0 - 7 | 44 / 157 | 7 |
* Signifies that game is non-conference