Central State Activities Association - Gold
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
163Reed City Coyotes | 6 - 0 | 278 / 125 | 6 | 9 - 1 | 355 / 146 | 1 |
Stanton Central Montcalm Hornets | 3 - 2 | 71 / 91 | 1 | 3 - 3 | 78 / 124 | 2 |
Big Rapids Cardinals | 3 - 3 | 99 / 106 | 1 | 4 - 4 | 167 / 167 | 1 |
Fremont Packers | 3 - 3 | 76 / 134 | 1 | 3 - 4 | 76 / 182 | 1 |
Newaygo Lions | 2 - 3 | 117 / 149 | 2 | 2 - 4 | 137 / 197 | 3 |
Howard City Tri-County Vikings | 2 - 3 | 74 / 62 | 2 | 4 - 4 | 159 / 140 | 1 |
Grant Tigers | 2 - 4 | 82 / 80 | 1 | 3 - 5 | 151 / 136 | 1 |
Remus Chippewa Hills Warriors | 1 - 4 | 111 / 161 | 1 | 1 - 5 | 117 / 201 | 1 |
* Signifies that game is non-conference