Central State Activities Association - Gold
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#84Big Rapids | 5 - 0 | 172 / 53 | 5 | 9 - 2 | 335 / 158 | 1 |
Reed City | 4 - 1 | 234 / 112 | 3 | 9 - 3 | 433 / 305 | 1 |
Newaygo | 4 - 2 | 187 / 170 | 1 | 9 - 3 | 389 / 338 | 1 |
Howard City Tri-County | 2 - 3 | 146 / 176 | 1 | 5 - 5 | 313 / 349 | 3 |
Stanton Central Montcalm | 1 - 1 | 71 / 36 | 1 | 9 - 2 | 459 / 154 | 1 |
Grant | 1 - 4 | 47 / 149 | 1 | 3 - 6 | 132 / 252 | 1 |
Remus Chippewa Hills | 0 - 6 | 108 / 269 | 6 | 1 - 8 | 218 / 376 | 4 |
* Signifies that game is non-conference