Central State Activities Association - Gold
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Reed City | 5 - 1 | 313 / 141 | 5 | 11 - 2 | 543 / 200 | 1 |
Howard City Tri-County | 5 - 1 | 280 / 126 | 1 | 7 - 3 | 430 / 242 | 2 |
Big Rapids | 5 - 1 | 235 / 92 | 3 | 7 - 3 | 309 / 202 | 1 |
Remus Chippewa Hills | 2 - 4 | 134 / 203 | 1 | 4 - 5 | 226 / 279 | 1 |
Stanton Central Montcalm | 2 - 4 | 124 / 244 | 2 | 4 - 5 | 243 / 285 | 3 |
Fremont | 1 - 0 | 30 / 8 | 1 | 4 - 5 | 136 / 186 | 3 |
Newaygo | 1 - 5 | 109 / 218 | 3 | 2 - 7 | 142 / 281 | 4 |
Grant | 1 - 6 | 86 / 279 | 6 | 1 - 8 | 114 / 355 | 7 |
* Signifies that game is non-conference