Central Michigan 8-Man Football League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Portland St. Patrick | 8 - 1 | 439 / 158 | 2 | 8 - 2 | 461 / 186 | 1 |
Morrice Orioles | 8 - 1 | 380 / 89 | 5 | 11 - 2 | 510 / 167 | 1 |
Fulton | 7 - 1 | 378 / 94 | 3 | 8 - 2 | 448 / 110 | 1 |
Blanchard Montabella | 6 - 2 | 267 / 113 | 1 | 6 - 4 | 295 / 180 | 2 |
Mount Pleasant Sacred Heart Irish | 5 - 3 | 278 / 182 | 2 | 7 - 4 | 377 / 257 | 1 |
Coleman | 5 - 3 | 228 / 275 | 2 | 5 - 4 | 234 / 323 | 2 |
Merrill Vandals | 4 - 4 | 240 / 202 | 1 | 4 - 5 | 246 / 256 | 1 |
Breckenridge | 3 - 5 | 213 / 241 | 3 | 3 - 6 | 225 / 271 | 1 |
Saint Charles | 3 - 5 | 161 / 268 | 1 | 3 - 5 | 161 / 268 | 1 |
Vestaburg Wolverines | 3 - 6 | 234 / 384 | 1 | 3 - 6 | 234 / 384 | 1 |
Carson City-Crystal | 1 - 7 | 154 / 320 | 7 | 1 - 8 | 160 / 376 | 8 |
Webberville Spartans | 1 - 7 | 118 / 392 | 4 | 2 - 7 | 160 / 392 | 4 |
Byron Area | 0 - 9 | 101 / 473 | 9 | 0 - 9 | 101 / 473 | 9 |
* Signifies that game is non-conference