Central Michigan 8-Man Football League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Fulton | 3 - 0 | 180 / 13 | 3 | 3 - 0 | 180 / 13 | 3 |
Portland St. Patrick | 2 - 0 | 123 / 24 | 2 | 2 - 0 | 123 / 24 | 2 |
Morrice Orioles | 2 - 0 | 94 / 28 | 2 | 2 - 0 | 94 / 28 | 2 |
Mount Pleasant Sacred Heart Irish | 1 - 0 | 21 / 8 | 1 | 2 - 0 | 82 / 16 | 2 |
Coleman | 1 - 1 | 72 / 101 | 1 | 1 - 1 | 72 / 101 | 1 |
Carson City-Crystal | 1 - 1 | 68 / 46 | 1 | 1 - 1 | 68 / 46 | 1 |
Blanchard Montabella | 1 - 1 | 36 / 27 | 1 | 1 - 1 | 36 / 27 | 1 |
Merrill Vandals | 1 - 1 | 32 / 60 | 1 | 1 - 1 | 32 / 60 | 1 |
Saint Charles | 1 - 1 | 32 / 84 | 1 | 1 - 1 | 32 / 84 | 1 |
Vestaburg Wolverines | 0 - 2 | 50 / 92 | 2 | 0 - 2 | 50 / 92 | 2 |
Breckenridge | 0 - 2 | 34 / 78 | 2 | 0 - 2 | 34 / 78 | 2 |
Byron Area | 0 - 2 | 21 / 114 | 2 | 0 - 2 | 21 / 114 | 2 |
Webberville Spartans | 0 - 2 | 18 / 106 | 2 | 1 - 2 | 60 / 106 | 2 |
* Signifies that game is non-conference