Catholic League - Central
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#2Detroit Catholic Central | 5 - 0 | 153 / 60 | 5 | 12 - 1 | 455 / 143 | 1 |
Toledo Central Catholic | 3 - 1 | 92 / 33 | 3 | 5 - 1 | 133 / 63 | 4 |
#12De La Salle | 3 - 2 | 149 / 135 | 2 | 8 - 3 | 339 / 214 | 1 |
#5Orchard Lake Saint Mary's | 2 - 3 | 154 / 82 | 1 | 11 - 3 | 554 / 170 | 7 |
Toledo St. Francis de Sales Knights | 1 - 0 | 49 / 28 | 1 | 5 - 1 | 219 / 145 | 2 |
Brother Rice | 1 - 5 | 95 / 237 | 3 | 2 - 7 | 115 / 309 | 4 |
* Signifies that game is non-conference