Class C (Football)

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
165Lumen Christi8011 - 3409 / 161116 - 1249 / 756
268Traverse City St. Francis213 - 1629 / 18816 - 0279 / 776
369Ottawa Lake Whiteford3014 - 0664 / 178144 - 0220 / 264
473Millington1610 - 2484 / 14113 - 1182 / 631
577Clinton712 - 1505 / 19317 - 0284 / 597
679Hudson79 - 2382 / 15716 - 1266 / 811
781Negaunee1913 - 1506 / 14616 - 0242 / 436
883Michigan Collegiate510 - 2444 / 14213 - 096 / 243
985Ubly713 - 1651 / 11714 - 0207 / 244
1092Flint Hamady910 - 2516 / 22414 - 0224 / 344
1195Bishop Foley1010 - 1392 / 12814 - 0124 / 694
12Constantine159 - 2501 / 20713 - 0157 / 473
13Detroit Central1510 - 1434 / 8312 - 086 / 02
14Ithaca1510 - 2478 / 21414 - 0158 / 244
15Beal City1510 - 1447 / 12417 - 0308 / 457
16Napoleon1512 - 1403 / 15616 - 0185 / 956
17Elkton-Pigeon-Bay Port Laker1310 - 2430 / 16016 - 0231 / 636
18Charlevoix68 - 2412 / 9214 - 1197 / 562
19Kent City57 - 3319 / 23913 - 0137 / 263
20Lawton59 - 3435 / 21413 - 0150 / 263
21North Muskegon48 - 2327 / 7415 - 0193 / 405
22Pewamo-Westphalia46 - 5294 / 19615 - 1220 / 682
23New Lothrop410 - 3418 / 18814 - 2218 / 642
24Watervliet36 - 4266 / 22012 - 167 / 672
25Laingsburg36 - 3278 / 14315 - 1206 / 625
26Saginaw MLS29 - 2467 / 19013 - 1193 / 631
27Southeastern26 - 4403 / 14212 - 0124 / 02
28Evart210 - 2477 / 20016 - 1303 / 913
29Carson City-Crystal28 - 2341 / 15911 - 048 / 61
30Iron Mountain211 - 2463 / 15015 - 1213 / 325
31Harbor Beach28 - 2347 / 13313 - 1142 / 643
32St. Ignace LaSalle27 - 3268 / 15715 - 0183 / 345
33Centreville26 - 4279 / 15034 - 0175 / 344
34Calumet Copper26 - 4262 / 21714 - 2154 / 1313
35Detroit Leadership25 - 5212 / 20050 - 120 / 281
36Addison25 - 5322 / 31813 - 3192 / 2002
37Erie Mason26 - 4205 / 20712 - 282 / 1042
38Schoolcraft7 - 4299 / 21213 - 184 / 682
39Montrose7 - 4360 / 22913 - 3225 / 1671
40Reese2 - 798 / 33342 - 474 / 1822
41Lake City5 - 5300 / 24835 - 2253 / 1131
42Inland Lakes Bulldogs4 - 3270 / 17514 - 0184 / 144
43Kalamazoo United Hackett15 - 5252 / 30211 - 273 / 922
44Loyola11 - 8157 / 32030 - 214 / 612
45Manchester16 - 5271 / 30413 - 3169 / 1951
46Monroe Saint Mary Catholic Central16 - 6245 / 23513 - 4117 / 1431
47Bad Axe16 - 4256 / 14314 - 1175 / 391
48Grandville Calvin Christian14 - 5173 / 25321 - 579 / 1992
49Elk Rapids16 - 4241 / 25622 - 289 / 1161
50Grass Lake15 - 5241 / 19324 - 2159 / 1042
51Mancelona11 - 886 / 37580 - 412 / 1914
52Union City17 - 3241 / 15526 - 0182 / 486
53Cass City15 - 5315 / 20022 - 1118 / 391
54Reading18 - 3369 / 18414 - 2227 / 1081
55University Liggett17 - 3221 / 14813 - 277 / 832
56Petersburg Summerfield15 - 4245 / 18431 - 374 / 1251
57Niles Brandywine14 - 6170 / 20350 - 238 / 622
58Dansville13 - 6129 / 30612 - 495 / 2021
59Marlette25 - 5296 / 30812 - 2106 / 1431
60Houghton26 - 4207 / 20113 - 3118 / 1312
61Cassopolis20 - 940 / 52490 - 428 / 2284
62L'Anse24 - 6127 / 27121 - 584 / 2055
63Ravenna27 - 4330 / 24014 - 2149 / 1101
64Saugatuck22 - 6112 / 20630 - 310 / 903
65Detroit Edison23 - 6196 / 20511 - 134 / 621
66Sanford Meridian26 - 4239 / 20614 - 2129 / 1261
67Whitmore Lake26 - 3282 / 16324 - 0138 / 494
68Vassar24 - 5133 / 25011 - 463 / 1773
69Bath26 - 4238 / 21813 - 3134 / 1551
70Rochester Hills Lutheran High Northwest23 - 6183 / 20611 - 362 / 833
71Ishpeming Westwood24 - 5118 / 17422 - 476 / 1221
72Henry Ford25 - 4160 / 16212 - 054 / 122
73Bronson22 - 7171 / 33371 - 5112 / 2235
74Hart26 - 3253 / 18612 - 274 / 1251
75Ishpeming34 - 6222 / 19222 - 1106 / 351
76White Cloud36 - 4318 / 32524 - 1179 / 1213
77Adrian Madison35 - 3125 / 22343 - 152 / 923
78East Jordan36 - 5259 / 16713 - 2143 / 731
79White Pigeon48 - 4450 / 21112 - 2171 / 741
80Blissfield44 - 5185 / 27133 - 4138 / 2353
81Oscoda44 - 5190 / 22112 - 3106 / 1071
82Flint Beecher44 - 5260 / 29223 - 1161 / 951
83Homer47 - 3347 / 25915 - 1220 / 1362
84St. Louis43 - 6113 / 28631 - 340 / 1791
85Shrine53 - 6108 / 19912 - 344 / 1012
86Burton Bendle54 - 6249 / 32332 - 283 / 1571
87Madison Heights51 - 7105 / 26170 - 449 / 1254
88Maple City Glen Lake53 - 6133 / 24950 - 222 / 932
89Decatur56 - 4207 / 22913 - 182 / 822
90Mt. Clemens57 - 3277 / 21922 - 169 / 431
91Sand Creek52 - 7118 / 20610 - 442 / 1234
92Manton64 - 5164 / 31912 - 594 / 2703
93Burton Bentley62 - 7221 / 29370 - 474 / 1704
94Morley Stanwood60 - 921 / 26590 - 314 / 873
95Hemlock61 - 8101 / 31870 - 428 / 1914
96Pershing64 - 5190 / 16621 - 140 / 241
97Sandusky63 - 6198 / 26921 - 380 / 1123
98McBain65 - 5324 / 25014 - 3246 / 1792
99West Iron County60 - 80 / 7380 - 30 / 503
100Johannesburg-Lewiston61 - 8113 / 29611 - 462 / 1591