Stats
Rush ATT | Rush YDS | Rush TD | REC | Rec YDS | Rec TD | PAN | TCK | TFL |
---|---|---|---|---|---|---|---|---|
12 | 400 | 9 | 10 | 150 | 10 | 6 | 25 | 10 |
SK | FF | INT | PD | FRFTD | BFG | BP | IRFTD | |
---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 0 | 0 | 7 | 0 | 2 |
TFNG | FR | PRY | PRTD | PRA | KRA | KRTD | KRY | |
---|---|---|---|---|---|---|---|---|
5 | 4 | 30 | 2 | 4 | 25 | 10 | 25 |
Accolades
- All ActivityThis player has no recent activity.