Week
- Week 1 (08/26 - 09/01)
- Week 2 (09/02 - 09/08)
- Week 3 (09/09 - 09/15)
- Week 4 (09/16 - 09/22)
- Week 5 (09/23 - 09/29)
- Week 6 (09/30 - 10/06)
- Week 7 (10/07 - 10/13)
- Week 8 (10/14 - 10/20)
- Week 9 (10/21 - 10/27)
- Week 10 (10/28 - 11/03)
- Week 11 (11/04 - 11/10)
- Week 12 (11/11 - 11/17)
- Week 13 (11/18 - 11/24)
- Week 14 (11/25 - 12/01)
Final
Coopersville (MI) (A)(6-3)Grand Rapids Kenowa Hills (MI) (H)(6-3)
Grand Rapids Kenowa Hills High School
Final
Final
#63Harper Creek (MI) (A)(8-1)Grand Rapids Kenowa Hills (MI) (H)(6-3)
Grand Rapids Kenowa Hills High School
Final
Final
Grand Rapids Kenowa Hills (MI) (A)(6-3)Middleville Thornapple Kellogg (MI) (H)(3-6)
Middleville Thornapple Kellogg High School
< Previous Games Next Games >