Week
- Week 1 (08/26 - 09/01)
- Week 2 (09/02 - 09/08)
- Week 3 (09/09 - 09/15)
- Week 4 (09/16 - 09/22)
- Week 5 (09/23 - 09/29)
- Week 6 (09/30 - 10/06)
- Week 7 (10/07 - 10/13)
- Week 8 (10/14 - 10/20)
- Week 9 (10/21 - 10/27)
- Week 10 (10/28 - 11/03)
- Week 11 (11/04 - 11/10)
- Week 12 (11/11 - 11/17)
- Week 13 (11/18 - 11/24)
- Week 14 (11/25 - 12/01)
No scores reported yet
Houghton Lake (MI) (A)(5-5)Stanton Central Montcalm (MI) (H)(9-2)
Stanton Central Montcalm High School
< Previous Games Next Games >
Pro Tip: Save our site to your smartphone for quick and easy access all season long! By adding it to your home screen, you’ll be able to open the site with a single tap, without needing to search for the link again.
For iPhone: Tap the Share button (a rectangle with an upward arrow) and select "Add to Home Screen".
For Android: Tap the three vertical dots at the top of your browser, then choose "Add to Home Screen".