Final
Categories
Week
- Week 1 (08/26 - 09/01)
- Week 2 (09/02 - 09/08)
- Week 3 (09/09 - 09/15)
- Week 4 (09/16 - 09/22)
- Week 5 (09/23 - 09/29)
- Week 6 (09/30 - 10/06)
- Week 7 (10/07 - 10/13)
- Week 8 (10/14 - 10/20)
- Week 9 (10/21 - 10/27)
- Week 10 (10/28 - 11/03)
- Week 11 (11/04 - 11/10)
- Week 12 (11/11 - 11/17)
- Week 13 (11/18 - 11/24)
- Week 14 (11/25 - 12/01)
Tournament
Final
Battle Creek Central (MI) (A)(0-3)Battle Creek Lakeview (MI) (H)(1-2)
Battle Creek Lakeview High School
#2De La Salle (MI) (A)(3-0)#20Orchard Lake Saint Mary's (MI) (H)(2-1)
Orchard Lake Saint Mary's High School
#50East Grand Rapids (MI) (A)(2-1)Grand Rapids Christian (MI) (H)(1-2)
Grand Rapids Christian High School
Final
Final
< Previous Games Next Games >