EYBL Session #2 IN 04/27/2018 to 04/29/2018
Schedule by Date:
Divisions:
17U, 16U, 15U
Jonathan Byrd's Fieldhouse at Grand Park
Games:
April 27, 2018 - Friday | Time | Place | Score |
---|---|---|---|
All Ohio - Red (17U) (OH) Meanstreets (17U) (IL) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 83 - 66 |
Indy Heat (17U) (IN) The Family (17U) (MI) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park Court DN1 | 70 - 67 |
E1T1 (17U) (FL) Oakland Soldiers (17U) (CA) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 77 - 80 |
Bluff City Legends (17U) (TN) Uplay Canada (17U) (ON) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 79 - 68 |
Houston Hoops (17U) (TX) Team United (17U) (NC) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 81 - 64 |
NY Lightning (17U) (NY) Team Final (17U) (PA) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 68 - 73 |
Irvin Select (17U) (IL) Howard Pulley Panthers (17U) (MN) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 80 - 74 |
GA Stars (17U) (GA) Nike Phamily (17U) (CA) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 84 - 73 |
Boo Williams (17U) (VA) Team WhyNot (17U) (CA) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 72 - 78 |
The Truth (17U) (CA) AOT (17U) (GA) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 73 - 78 |
Nike Team Florida (17U) (FL) Pro Skills (17U) (TX) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 79 - 69 |
BABC (17U) (MA) Team Takeover (17U) (DC) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 43 - 67 |
CIA Bounce (17U) (ON) Bradley Beal Elite (17U) (MO) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 74 - 81 |
Team Melo (17U) (MD) NJ Playaz (17U) (NJ) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 63 - 68 |
Drive Nation (17U) (TX) CP3 (17U) (NC) | 7:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 58 - 63 |
Expressions Elite (17U) (MA) PSA Cardinals (17U) (NY) | 9:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 74 - 60 |
Mississippi Express (17U) (MS) Rose City Rebels (17U) (OR) | 9:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 72 - 79 |
Seattle Rotary (17U) (WA) Mokan (17U) (KS) | 9:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 71 - 73 |
Renaissance (17U) (NY) Las Vegas Prospects (17U) (NV) | 9:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 72 - 89 |
Albany City Rocks (17U) (NY) Woodz Elite (17U) (AR) | 9:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 73 - 80 |
April 28, 2018 - Saturday | Time | Place | Score |
Pro Skills (17U) (TX) AOT (17U) (GA) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 83 - 88 |
Nike Team Florida (17U) (FL) Drive Nation (17U) (TX) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 78 - 99 |
Renaissance (17U) (NY) Bluff City Legends (17U) (TN) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 77 - 72 |
The Truth (17U) (CA) Team United (17U) (NC) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 59 - 77 |
GA Stars (17U) (GA) Oakland Soldiers (17U) (CA) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 72 - 87 |
CP3 (17U) (NC) Boo Williams (17U) (VA) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 65 - 67 |
Team WhyNot (17U) (CA) E1T1 (17U) (FL) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 81 - 83 |
Expressions Elite (17U) (MA) Uplay Canada (17U) (ON) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 69 - 77 |
Team Melo (17U) (MD) CIA Bounce (17U) (ON) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 64 - 76 |
BABC (17U) (MA) Bradley Beal Elite (17U) (MO) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 47 - 73 |
Nike Phamily (17U) (CA) Houston Hoops (17U) (TX) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 64 - 66 |
Howard Pulley Panthers (17U) (MN) All Ohio - Red (17U) (OH) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 59 - 71 |
The Family (17U) (MI) Meanstreets (17U) (IL) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park Court DN1 | 71 - 62 |
Indy Heat (17U) (IN) MAC-Irvin Fire (17U) (IL) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park Court DN2 | 81 - 79 |
NY Lightning (17U) (NY) Albany City Rocks (17U) (NY) | 12:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 65 - 73 |
Rose City Rebels (17U) (OR) PSA Cardinals (17U) (NY) | 12:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 55 - 64 |
Team Final (17U) (PA) Mississippi Express (17U) (MS) | 12:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 65 - 68 |
Woodz Elite (17U) (AR) Team Takeover (17U) (DC) | 12:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 46 - 71 |
NJ Playaz (17U) (NJ) Seattle Rotary (17U) (WA) | 12:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 75 - 79 |
Mokan (17U) (KS) Las Vegas Prospects (17U) (NV) | 12:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 63 - 71 |
Expressions Elite (17U) (MA) Bluff City Legends (17U) (TN) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 63 - 67 |
The Truth (17U) (CA) Nike Team Florida (17U) (FL) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 75 - 100 |
BABC (17U) (MA) CIA Bounce (17U) (ON) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 78 - 75 |
Boo Williams (17U) (VA) Pro Skills (17U) (TX) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 52 - 74 |
Drive Nation (17U) (TX) Oakland Soldiers (17U) (CA) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 64 - 70 |
Boo Williams (17U) (VA) Pro Skills (17U) (TX) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 52 - 74 |
E1T1 (17U) (FL) Indy Heat (17U) (IN) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park Court DN1 | 66 - 72 |
The Family (17U) (MI) All Ohio - Red (17U) (OH) | 5:00 PM | Jonathan Byrd's Fieldhouse at Grand Park Court DN4 | 44 - 66 |
Renaissance (17U) (NY) Seattle Rotary (17U) (WA) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 72 - 74 |
Nike Phamily (17U) (CA) AOT (17U) (GA) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 57 - 74 |
Team United (17U) (NC) CP3 (17U) (NC) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 62 - 74 |
Rose City Rebels (17U) (OR) Team Melo (17U) (MD) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 61 - 62 |
Mokan (17U) (KS) NY Lightning (17U) (NY) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 75 - 78 |
Bradley Beal Elite (17U) (MO) Team Takeover (17U) (DC) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 62 - 65 |
Uplay Canada (17U) (ON) Las Vegas Prospects (17U) (NV) | 6:30 PM | Jonathan Byrd's Fieldhouse at Grand Park | 48 - 61 |
Team Final (17U) (PA) Albany City Rocks (17U) (NY) | 8:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 58 - 74 |
Team WhyNot (17U) (CA) Houston Hoops (17U) (TX) | 8:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 50 - 64 |
Mississippi Express (17U) (MS) NJ Playaz (17U) (NJ) | 8:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 54 - 83 |
Howard Pulley Panthers (17U) (MN) GA Stars (17U) (GA) | 8:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 73 - 80 |
Woodz Elite (17U) (AR) PSA Cardinals (17U) (NY) | 8:00 PM | Jonathan Byrd's Fieldhouse at Grand Park | 50 - 56 |
MAC-Irvin Fire (17U) (IL) Meanstreets (17U) (IL) | 8:00 PM | Jonathan Byrd's Fieldhouse at Grand Park Court DN2 | 80 - 83 |
April 29, 2018 - Sunday | Time | Place | Score |
The Truth (17U) (CA) Team WhyNot (17U) (CA) | 8:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 60 - 66 |
Las Vegas Prospects (17U) (NV) NY Lightning (17U) (NY) | 8:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 67 - 72 |
Rose City Rebels (17U) (OR) Bluff City Legends (17U) (TN) | 8:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 65 - 97 |
Seattle Rotary (17U) (WA) Bradley Beal Elite (17U) (MO) | 8:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 77 - 80 |
Pro Skills (17U) (TX) Oakland Soldiers (17U) (CA) | 8:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 68 - 82 |
Boo Williams (17U) (VA) Drive Nation (17U) (TX) | 9:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 55 - 74 |
Nike Team Florida (17U) (FL) Nike Phamily (17U) (CA) | 9:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 62 - 92 |
Mississippi Express (17U) (MS) Albany City Rocks (17U) (NY) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 56 - 73 |
BABC (17U) (MA) Renaissance (17U) (NY) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 47 - 48 |
GA Stars (17U) (GA) Team United (17U) (NC) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 72 - 75 |
E1T1 (17U) (FL) CP3 (17U) (NC) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 68 - 69 |
Team Melo (17U) (MD) PSA Cardinals (17U) (NY) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 44 - 61 |
Team Final (17U) (PA) Expressions Elite (17U) (MA) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 60 - 71 |
CIA Bounce (17U) (ON) Uplay Canada (17U) (ON) | 9:30 AM | Jonathan Byrd's Fieldhouse at Grand Park | 75 - 87 |
AOT (17U) (GA) Houston Hoops (17U) (TX) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 79 - 83 |
NJ Playaz (17U) (NJ) Team Takeover (17U) (DC) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 64 - 72 |
Woodz Elite (17U) (AR) Mokan (17U) (KS) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park | 59 - 61 |
All Ohio - Red (17U) (OH) Indy Heat (17U) (IN) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park Court DN1 | 65 - 78 |
Howard Pulley Panthers (17U) (MN) Meanstreets (17U) (IL) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park Court DN2 | 63 - 69 |
MAC-Irvin Fire (17U) (IL) The Family (17U) (MI) | 11:00 AM | Jonathan Byrd's Fieldhouse at Grand Park Court DN3 | 69 - 77 |
Teams:
17U