Midwest Central Michigan 8-Man Football Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Hale Eagles | 4 - 1 | 206 / 64 | 4 | 7 - 2 | 368 / 100 | 1 |
Onaway Cardinals | 3 - 0 | 110 / 28 | 3 | 6 - 1 | 228 / 74 | 1 |
Pellston Hornets | 2 - 0 | 108 / 26 | 2 | 6 - 1 | 341 / 146 | 1 |
Atlanta Huskies | 2 - 1 | 84 / 98 | 1 | 3 - 3 | 164 / 222 | 1 |
Hillman Tigers | 2 - 2 | 124 / 88 | 1 | 3 - 5 | 220 / 247 | 1 |
Posen Vikings | 1 - 3 | 112 / 140 | 3 | 2 - 4 | 172 / 234 | 4 |
St. Helen Charlton Heston Patriots | 0 - 3 | 0 / 188 | 3 | 0 - 6 | 14 / 340 | 6 |
AuGres-Sims Wolverines | 0 - 4 | 110 / 222 | 4 | 1 - 6 | 210 / 402 | 1 |
* Signifies that game is non-conference