Detroit Public School League - Black
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Detroit Central Trail Blazers | 2 - 0 | 86 / 8 | 2 | 5 - 2 | 233 / 119 | 1 |
14Detroit King Crusaders | 1 - 0 | 41 / 0 | 1 | 6 - 4 | 356 / 187 | 1 |
196Detroit Denby Tars | 1 - 1 | 6 / 41 | 1 | 5 - 4 | 184 / 157 | 1 |
Pershing Doughboys | 0 - 1 | 8 / 28 | 1 | 3 - 4 | 108 / 133 | 2 |
175Renaissance Phoenix | 0 - 1 | 0 / 6 | 1 | 3 - 5 | 101 / 192 | 1 |
Frederick Douglass Hurricanes | 0 - 1 | 0 / 58 | 1 | 0 - 4 | 0 / 223 | 4 |
* Signifies that game is non-conference