Detroit Public School League - Black
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
8Detroit King Crusaders | 3 - 0 | 101 / 29 | 3 | 11 - 3 | 557 / 196 | 1 |
172Detroit Central Trail Blazers | 2 - 0 | 42 / 0 | 2 | 8 - 2 | 217 / 96 | 1 |
84Detroit Denby Tars | 1 - 2 | 47 / 65 | 2 | 10 - 3 | 373 / 133 | 1 |
Frederick Douglass Hurricanes | 0 - 1 | 0 / 1 | 1 | 0 - 8 | 0 / 8 | 8 |
Pershing Doughboys | 0 - 1 | 0 / 41 | 1 | 0 - 9 | 20 / 342 | 9 |
140Renaissance Phoenix | 0 - 2 | 15 / 69 | 2 | 5 - 4 | 196 / 175 | 1 |
* Signifies that game is non-conference