The D Zone 100

Rankings are only updated during the regular season and after the state finals.
TeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
#1Detroit King7 - 6392 / 25714 - 2239 / 561
#2Cass Tech7 - 4387 / 20616 - 0263 / 306
#3Chippewa Valley9 - 3434 / 21414 - 1183 / 1284
#4Rockford11 - 1485 / 13817 - 0316 / 617
#5Grand Blanc6 - 5353 / 26514 - 1202 / 1161
#6Grand Rapids Catholic Central13 - 1526 / 163137 - 0304 / 647
#7Livonia Churchill4 - 5202 / 19413 - 4131 / 1401
#8Belleville13 - 1679 / 13117 - 0345 / 187
#9De La Salle11 - 3529 / 22215 - 1233 / 794
#10Fordson5 - 4200 / 18435 - 2173 / 1042
#11Rochester Adams6 - 4250 / 18912 - 3100 / 1131
#12West Bloomfield10 - 3429 / 29113 - 2163 / 1451
#13River Rouge7 - 5384 / 23410 - 00 / 00
#14Clarkston6 - 6290 / 29014 - 1146 / 1081
#15Mona Shores7 - 4343 / 20715 - 2220 / 1071
#16Saline9 - 2471 / 18417 - 0331 / 677
#17Brother Rice0 - 858 / 29380 - 642 / 2246
#18Sterling Heights Stevenson4 - 6248 / 22521 - 499 / 1301
#19Romeo4 - 6213 / 26413 - 2116 / 1302
#20Chelsea9 - 2321 / 21415 - 0161 / 665
#21DeWitt7 - 3385 / 24115 - 1272 / 1125
#22Muskegon12 - 2561 / 207127 - 0326 / 707
#23Detroit Catholic Central8 - 3332 / 17114 - 2168 / 902
#24Woodhaven4 - 5225 / 25424 - 4205 / 2072
#25North Farmington4 - 5207 / 24523 - 175 / 753
#26Traverse City Central4 - 6211 / 32723 - 3138 / 1491
#27Grosse Pointe South9 - 2313 / 7615 - 0175 / 215
#28East Lansing10 - 3434 / 22016 - 0254 / 846
#29Country Day3 - 5219 / 17721 - 135 / 541
#30South Lyon2 - 795 / 24942 - 695 / 2053
#31Orchard Lake Saint Mary's3 - 6160 / 20813 - 3145 / 1201
#32Dakota8 - 3264 / 16213 - 2100 / 1111
#33Lapeer5 - 5387 / 32532 - 3200 / 1613
#34Traverse City West4 - 5148 / 19624 - 2120 / 1132
#35Mount Pleasant9 - 2365 / 21616 - 0234 / 856
#36Davison12 - 1566 / 29515 - 0241 / 1125
#37Forest Hills Central13 - 1440 / 12796 - 1219 / 404
#38Portland12 - 1493 / 11217 - 0325 / 417
#39Walled Lake Western10 - 2558 / 22718 - 0390 / 1318
#40Caledonia8 - 3415 / 20615 - 2238 / 1102
#41Harper Woods11 - 3480 / 22683 - 2198 / 801
#42Hudsonville5 - 5171 / 22023 - 499 / 1841
#43Livonia Stevenson2 - 6170 / 21822 - 5137 / 1642
#44Dexter7 - 4459 / 18216 - 1341 / 826
#45Southfield A&T13 - 1503 / 29665 - 0187 / 745
#46Zeeland West9 - 4486 / 17914 - 3240 / 853
#47Grandville8 - 3376 / 33316 - 1264 / 1981
#48Lake Orion10 - 1435 / 21415 - 0181 / 765
#49Howell3 - 5183 / 17913 - 4181 / 1511
#50Frankenmuth11 - 2554 / 16017 - 0344 / 757
#51Eisenhower9 - 2300 / 15514 - 1114 / 783
#52Oak Park4 - 6170 / 27322 - 286 / 962
#53Riverview9 - 2452 / 26716 - 1299 / 1456
#54Notre Dame Prep9 - 1446 / 11012 - 096 / 72
#55Allen Park8 - 2368 / 17117 - 1320 / 1101
#56Edwardsburg5 - 5217 / 26015 - 2184 / 1612
#57Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
#58Brighton4 - 5235 / 25524 - 3214 / 1711
#59Hartland3 - 5187 / 25613 - 4177 / 2211
#60Pewamo-Westphalia10 - 2429 / 12315 - 0166 / 355
#61Stevensville Lakeshore6 - 5245 / 31014 - 3182 / 1873
#62Loyola4 - 6252 / 23410 - 318 / 1203
#63Dearborn1 - 7140 / 23521 - 6133 / 2072
#64Hudsonville Unity Christian3 - 6289 / 35722 - 5228 / 3022
#65University of Detroit Jesuit7 - 3287 / 16812 - 168 / 542
#66Canton2 - 6171 / 26861 - 6136 / 2516
#67Midland Dow6 - 5238 / 21314 - 2143 / 1011
#68Divine Child6 - 5288 / 25511 - 256 / 542
#69Byron Center10 - 2414 / 20716 - 1233 / 843
#70Roseville8 - 4363 / 18313 - 2192 / 592
#71Ortonville Brandon5 - 5244 / 21112 - 3106 / 1331
#72White Lake Lakeland7 - 4305 / 24916 - 2246 / 1453
#73Midland5 - 5228 / 19622 - 4119 / 1292
#74Livonia Franklin5 - 4233 / 24724 - 3166 / 1791
#75Temperance Bedford3 - 5123 / 22513 - 4106 / 1901
#76Kingsley12 - 2658 / 25873 - 1162 / 831
#77Milan4 - 6183 / 25612 - 5127 / 1924
#78Marine City9 - 2448 / 14815 - 0181 / 395
#79Portage Central8 - 2315 / 17117 - 0269 / 967
#80Waterford Mott10 - 3481 / 30416 - 2300 / 1651
#81Holt2 - 7121 / 26251 - 583 / 1694
#82Hudson8 - 3316 / 12515 - 2192 / 672
#83Oxford4 - 6218 / 28211 - 491 / 1761
#84Cadillac4 - 5217 / 21923 - 3158 / 1653
#85Gibraltar Carlson10 - 2424 / 22918 - 0326 / 1008
#86Freeland9 - 2463 / 19716 - 1339 / 1051
#87Stoney Creek3 - 6243 / 24020 - 5106 / 1695
#88Croswell-Lexington7 - 3335 / 15826 - 1253 / 962
#89Kingsford10 - 2402 / 14516 - 1240 / 574
#90Traverse City St. Francis4 - 5196 / 27312 - 2115 / 1291
#91Essexville Garber5 - 5209 / 30613 - 4124 / 2201
#92Saint Joseph6 - 4228 / 22415 - 2211 / 1493
#93Grand Ledge6 - 4310 / 26924 - 2191 / 1211
#94Lumen Christi13 - 1459 / 12263 - 0105 / 193
#95West Catholic11 - 1600 / 14417 - 0338 / 817
#96Michigan Collegiate10 - 1417 / 10315 - 0163 / 225
#97Lawton9 - 2400 / 14214 - 0153 / 494
#98Comstock Park5 - 5270 / 38013 - 2158 / 1451
#99Belding8 - 2407 / 12415 - 0235 / 465
#100Michigan Center6 - 3313 / 26614 - 1205 / 1331