Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#52Reed City9 - 4407 / 24114 - 2202 / 933
2#54Michigan Collegiate10 - 1417 / 10315 - 0163 / 225
3#66Montague4 - 6217 / 28423 - 3130 / 1411
4#80Hillsdale3 - 6189 / 26512 - 5149 / 2221
5#83Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
6#123Calumet3 - 5159 / 22313 - 4146 / 1831
7#127Clare7 - 3400 / 11615 - 1266 / 513
8#140Michigan Center6 - 3313 / 26614 - 1205 / 1331
9#145Olivet3 - 7141 / 29423 - 4114 / 2042
10#149Hartford0 - 50 / 850 - 30 / 53
11#170Almont12 - 2507 / 23017 - 0268 / 807
12#176Brooklyn Columbia Central4 - 4219 / 23422 - 2101 / 1092
13#178Constantine10 - 2366 / 16615 - 0178 / 215
14#181Lake City6 - 4220 / 23425 - 2158 / 1363
15#194Ida5 - 5236 / 17114 - 3185 / 1282
16#198Bishop Foley1 - 7147 / 35750 - 443 / 2224
17#201Kalamazoo United Hackett5 - 5214 / 24223 - 2125 / 1121
18#211Elk Rapids4 - 5237 / 21712 - 3127 / 1481
19#235Kingsley12 - 2658 / 25873 - 1162 / 831
20#242Kent City6 - 3228 / 14713 - 0122 / 73
21#246Watervliet3 - 6123 / 23011 - 459 / 1611
22#249Manistee8 - 3381 / 18114 - 2164 / 1161
23#270Detroit Osborn1 - 8126 / 25310 - 660 / 1846
24#271Ishpeming Westwood1 - 888 / 35911 - 674 / 2791
25#283Boyne City5 - 5237 / 23113 - 2184 / 772
26#310Durand4 - 5253 / 19432 - 4173 / 1342
27#315Onsted2 - 7218 / 35911 - 6162 / 3031
28#322Ovid-Elsie8 - 5375 / 27213 - 3184 / 1101
29#329Clintondale4 - 6202 / 24222 - 384 / 1412
30#330Gladstone9 - 3382 / 22515 - 2233 / 1462
31#348Remus Chippewa Hills4 - 5191 / 21111 - 5116 / 1885
32#349Erie Mason3 - 6226 / 32021 - 260 / 1102
33#359Negaunee8 - 3297 / 22316 - 1197 / 1036
34#374Houghton3 - 6126 / 24313 - 5120 / 1871
35#385Shrine1 - 8104 / 33110 - 569 / 1835
36#389Pinconning2 - 7138 / 24551 - 577 / 2094
37#392Algonac2 - 791 / 33410 - 741 / 3007
38#394Quincy2 - 7123 / 35752 - 252 / 1221
39#400Chesaning9 - 2341 / 15516 - 0201 / 596
40#407Parchment4 - 5194 / 25821 - 494 / 1732
41#412Stockbridge4 - 5229 / 18720 - 113 / 141
42#421Caro3 - 6128 / 24411 - 460 / 1843
43#429Clawson7 - 3250 / 23615 - 0184 / 525
44#431Midland Bullock Creek8 - 4345 / 19712 - 2115 / 611
45#439Adrian Madison1 - 8160 / 39261 - 6114 / 3316
46#444Grayling6 - 4344 / 27111 - 3117 / 1441
47#450Kalkaska4 - 5151 / 20110 - 00 / 00
48#455Old Redford7 - 2179 / 13415 - 0110 / 505
49#458Westland Lutheran0 - 992 / 40890 - 345 / 1513
50#465Mason County Central5 - 5254 / 28324 - 2193 / 1122
51#468Voyageur4 - 4176 / 16022 - 368 / 1042
52#472Mt. Morris2 - 7141 / 24931 - 588 / 1932
53#473Stanton Central Montcalm5 - 5269 / 17713 - 3151 / 1072
54#477Pershing5 - 5213 / 25033 - 2100 / 1112
55#478Buchanan7 - 4243 / 16612 - 268 / 851
56#495Detroit Edison8 - 4372 / 26413 - 2182 / 1302
57#502Otisville LakeVille2 - 7169 / 45820 - 663 / 3546
58#535Hart9 - 2434 / 20115 - 1258 / 544
59#540Shelby2 - 7122 / 29932 - 490 / 1792