Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#56Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
2#73Kingsley12 - 2658 / 25873 - 1162 / 831
3#96Michigan Collegiate10 - 1417 / 10315 - 0163 / 225
4#100Boyne City5 - 5237 / 23113 - 2184 / 772
5#118Bishop Foley1 - 7147 / 35750 - 443 / 2224
6#122Montague4 - 6217 / 28423 - 3130 / 1411
7#125Michigan Center6 - 3313 / 26614 - 1205 / 1331
8#147Grayling6 - 4344 / 27111 - 3117 / 1441
9#150Chesaning9 - 2341 / 15516 - 0201 / 596
10#151Watervliet3 - 6123 / 23011 - 459 / 1611
11#159Ishpeming Westwood1 - 888 / 35911 - 674 / 2791
12#173Negaunee8 - 3297 / 22316 - 1197 / 1036
13#174Adrian Madison1 - 8160 / 39261 - 6114 / 3316
14#180Constantine10 - 2366 / 16615 - 0178 / 215
15#184Ida5 - 5236 / 17114 - 3185 / 1282
16#185Stanton Central Montcalm5 - 5269 / 17713 - 3151 / 1072
17#188Midland Bullock Creek8 - 4345 / 19712 - 2115 / 611
18#195Manistee8 - 3381 / 18114 - 2164 / 1161
19#212Erie Mason3 - 6226 / 32021 - 260 / 1102
20#214Ovid-Elsie8 - 5375 / 27213 - 3184 / 1101
21#229Almont12 - 2507 / 23017 - 0268 / 807
22#231Westland Lutheran0 - 992 / 40890 - 345 / 1513
23#245Olivet3 - 7141 / 29423 - 4114 / 2042
24#250Clare7 - 3400 / 11615 - 1266 / 513
25#267Parchment4 - 5194 / 25821 - 494 / 1732
26#270Reed City9 - 4407 / 24114 - 2202 / 933
27#281Buchanan7 - 4243 / 16612 - 268 / 851
28#284Detroit Edison8 - 4372 / 26413 - 2182 / 1302
29#286Hillsdale3 - 6189 / 26512 - 5149 / 2221
30#294Kent City6 - 3228 / 14713 - 0122 / 73
31#300Brooklyn Columbia Central4 - 4219 / 23422 - 2101 / 1092
32#305Durand4 - 5253 / 19432 - 4173 / 1342
33#327Kalamazoo United Hackett5 - 5214 / 24223 - 2125 / 1121
34#338Gladstone9 - 3382 / 22515 - 2233 / 1462
35#349Onsted2 - 7218 / 35911 - 6162 / 3031
36#352Shrine1 - 8104 / 33110 - 569 / 1835
37#358Calumet3 - 5159 / 22313 - 4146 / 1831
38#370Lake City6 - 4220 / 23425 - 2158 / 1363
39#391Hartford0 - 50 / 850 - 30 / 53
40#399Detroit Osborn1 - 8126 / 25310 - 660 / 1846
41#407Clintondale4 - 6202 / 24222 - 384 / 1412
42#408Clawson7 - 3250 / 23615 - 0184 / 525
43#411Mt. Morris2 - 7141 / 24931 - 588 / 1932
44#416Elk Rapids4 - 5237 / 21712 - 3127 / 1481
45#426Algonac2 - 791 / 33410 - 741 / 3007
46#427Remus Chippewa Hills4 - 5191 / 21111 - 5116 / 1885
47#436Quincy2 - 7123 / 35752 - 252 / 1221
48#452Caro3 - 6128 / 24411 - 460 / 1843
49#462Houghton3 - 6126 / 24313 - 5120 / 1871
50#464Pinconning2 - 7138 / 24551 - 577 / 2094
51#470Stockbridge4 - 5229 / 18720 - 113 / 141
52#482Kalkaska4 - 5151 / 20110 - 00 / 00
53#484Old Redford7 - 2179 / 13415 - 0110 / 505
54#487Mason County Central5 - 5254 / 28324 - 2193 / 1122
55#489Voyageur4 - 4176 / 16022 - 368 / 1042
56#491Pershing5 - 5213 / 25033 - 2100 / 1112
57#500Otisville LakeVille2 - 7169 / 45820 - 663 / 3546
58#514Hart9 - 2434 / 20115 - 1258 / 544
59#516Shelby2 - 7122 / 29932 - 490 / 1792