Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#51Reed City9 - 4407 / 24114 - 2202 / 933
2#56Michigan Collegiate10 - 1417 / 10315 - 0163 / 225
3#64Montague4 - 6217 / 28423 - 3130 / 1411
4#78Hillsdale3 - 6189 / 26512 - 5149 / 2221
5#80Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
6#118Calumet3 - 5159 / 22313 - 4146 / 1831
7#125Clare7 - 3400 / 11615 - 1266 / 513
8#137Hartford0 - 50 / 850 - 30 / 53
9#144Olivet3 - 7141 / 29423 - 4114 / 2042
10#163Michigan Center6 - 3313 / 26614 - 1205 / 1331
11#170Watervliet3 - 6123 / 23011 - 459 / 1611
12#174Almont12 - 2507 / 23017 - 0268 / 807
13#177Brooklyn Columbia Central4 - 4219 / 23422 - 2101 / 1092
14#181Lake City6 - 4220 / 23425 - 2158 / 1363
15#194Ida5 - 5236 / 17114 - 3185 / 1282
16#199Bishop Foley1 - 7147 / 35750 - 443 / 2224
17#203Constantine10 - 2366 / 16615 - 0178 / 215
18#209Elk Rapids4 - 5237 / 21712 - 3127 / 1481
19#211Kalamazoo United Hackett5 - 5214 / 24223 - 2125 / 1121
20#235Kent City6 - 3228 / 14713 - 0122 / 73
21#239Manistee8 - 3381 / 18114 - 2164 / 1161
22#257Ishpeming Westwood1 - 888 / 35911 - 674 / 2791
23#265Kingsley12 - 2658 / 25873 - 1162 / 831
24#273Boyne City5 - 5237 / 23113 - 2184 / 772
25#298Durand4 - 5253 / 19432 - 4173 / 1342
26#305Onsted2 - 7218 / 35911 - 6162 / 3031
27#318Clintondale4 - 6202 / 24222 - 384 / 1412
28#319Gladstone9 - 3382 / 22515 - 2233 / 1462
29#336Remus Chippewa Hills4 - 5191 / 21111 - 5116 / 1885
30#337Erie Mason3 - 6226 / 32021 - 260 / 1102
31#347Negaunee8 - 3297 / 22316 - 1197 / 1036
32#363Houghton3 - 6126 / 24313 - 5120 / 1871
33#377Pinconning2 - 7138 / 24551 - 577 / 2094
34#380Algonac2 - 791 / 33410 - 741 / 3007
35#387Chesaning9 - 2341 / 15516 - 0201 / 596
36#396Parchment4 - 5194 / 25821 - 494 / 1732
37#400Stockbridge4 - 5229 / 18720 - 113 / 141
38#409Caro3 - 6128 / 24411 - 460 / 1843
39#416Clawson7 - 3250 / 23615 - 0184 / 525
40#417Midland Bullock Creek8 - 4345 / 19712 - 2115 / 611
41#425Adrian Madison1 - 8160 / 39261 - 6114 / 3316
42#430Grayling6 - 4344 / 27111 - 3117 / 1441
43#436Kalkaska4 - 5151 / 20110 - 00 / 00
44#441Old Redford7 - 2179 / 13415 - 0110 / 505
45#444Westland Lutheran0 - 992 / 40890 - 345 / 1513
46#451Mason County Central5 - 5254 / 28324 - 2193 / 1122
47#454Ovid-Elsie8 - 5375 / 27213 - 3184 / 1101
48#456Voyageur4 - 4176 / 16022 - 368 / 1042
49#459Detroit Osborn1 - 8126 / 25310 - 660 / 1846
50#462Mt. Morris2 - 7141 / 24931 - 588 / 1932
51#463Stanton Central Montcalm5 - 5269 / 17713 - 3151 / 1072
52#470Pershing5 - 5213 / 25033 - 2100 / 1112
53#471Buchanan7 - 4243 / 16612 - 268 / 851
54#473Shrine1 - 8104 / 33110 - 569 / 1835
55#483Quincy2 - 7123 / 35752 - 252 / 1221
56#495Detroit Edison8 - 4372 / 26413 - 2182 / 1302
57#504Otisville LakeVille2 - 7169 / 45820 - 663 / 3546
58#539Hart9 - 2434 / 20115 - 1258 / 544
59#544Shelby2 - 7122 / 29932 - 490 / 1792