Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#80Michigan Collegiate10 - 1417 / 10315 - 0163 / 225
2#89Constantine10 - 2366 / 16615 - 0178 / 215
3#107Almont12 - 2507 / 23017 - 0268 / 807
4#108Boyne City5 - 5237 / 23113 - 2184 / 772
5#132Kent City6 - 3228 / 14713 - 0122 / 73
6#145Watervliet3 - 6123 / 23011 - 459 / 1611
7#146Durand4 - 5253 / 19432 - 4173 / 1342
8#155Kingsley12 - 2658 / 25873 - 1162 / 831
9#160Michigan Center6 - 3313 / 26614 - 1205 / 1331
10#161Clare7 - 3400 / 11615 - 1266 / 513
11#164Bishop Foley1 - 7147 / 35750 - 443 / 2224
12#167Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
13#174Chesaning9 - 2341 / 15516 - 0201 / 596
14#180Calumet3 - 5159 / 22313 - 4146 / 1831
15#186Erie Mason3 - 6226 / 32021 - 260 / 1102
16#187Voyageur4 - 4176 / 16022 - 368 / 1042
17#198Montague4 - 6217 / 28423 - 3130 / 1411
18#206Grayling6 - 4344 / 27111 - 3117 / 1441
19#207Lake City6 - 4220 / 23425 - 2158 / 1363
20#208Reed City9 - 4407 / 24114 - 2202 / 933
21#209Kalamazoo United Hackett5 - 5214 / 24223 - 2125 / 1121
22#220Negaunee8 - 3297 / 22316 - 1197 / 1036
23#224Elk Rapids4 - 5237 / 21712 - 3127 / 1481
24#237Olivet3 - 7141 / 29423 - 4114 / 2042
25#238Gladstone9 - 3382 / 22515 - 2233 / 1462
26#266Houghton3 - 6126 / 24313 - 5120 / 1871
27#274Stockbridge4 - 5229 / 18720 - 113 / 141
28#280Detroit Edison8 - 4372 / 26413 - 2182 / 1302
29#291Buchanan7 - 4243 / 16612 - 268 / 851
30#299Ishpeming Westwood1 - 888 / 35911 - 674 / 2791
31#310Westland Lutheran0 - 992 / 40890 - 345 / 1513
32#311Hart9 - 2434 / 20115 - 1258 / 544
33#315Midland Bullock Creek8 - 4345 / 19712 - 2115 / 611
34#320Adrian Madison1 - 8160 / 39261 - 6114 / 3316
35#325Stanton Central Montcalm5 - 5269 / 17713 - 3151 / 1072
36#334Ida5 - 5236 / 17114 - 3185 / 1282
37#341Manistee8 - 3381 / 18114 - 2164 / 1161
38#342Detroit Osborn1 - 8126 / 25310 - 660 / 1846
39#343Shrine1 - 8104 / 33110 - 569 / 1835
40#352Ovid-Elsie8 - 5375 / 27213 - 3184 / 1101
41#366Pershing5 - 5213 / 25033 - 2100 / 1112
42#373Parchment4 - 5194 / 25821 - 494 / 1732
43#382Hillsdale3 - 6189 / 26512 - 5149 / 2221
44#385Clawson7 - 3250 / 23615 - 0184 / 525
45#390Brooklyn Columbia Central4 - 4219 / 23422 - 2101 / 1092
46#409Onsted2 - 7218 / 35911 - 6162 / 3031
47#431Hartford0 - 50 / 850 - 30 / 53
48#439Clintondale4 - 6202 / 24222 - 384 / 1412
49#440Mt. Morris2 - 7141 / 24931 - 588 / 1932
50#452Algonac2 - 791 / 33410 - 741 / 3007
51#453Remus Chippewa Hills4 - 5191 / 21111 - 5116 / 1885
52#460Quincy2 - 7123 / 35752 - 252 / 1221
53#472Caro3 - 6128 / 24411 - 460 / 1843
54#482Pinconning2 - 7138 / 24551 - 577 / 2094
55#495Kalkaska4 - 5151 / 20110 - 00 / 00
56#496Old Redford7 - 2179 / 13415 - 0110 / 505
57#497Mason County Central5 - 5254 / 28324 - 2193 / 1122
58#502Otisville LakeVille2 - 7169 / 45820 - 663 / 3546
59#512Shelby2 - 7122 / 29932 - 490 / 1792