Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#44Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
2#72Almont12 - 2507 / 23017 - 0268 / 807
3#75Kingsley12 - 2658 / 25873 - 1162 / 831
4#100Montague4 - 6217 / 28423 - 3130 / 1411
5#109Onsted2 - 7218 / 35911 - 6162 / 3031
6#119Michigan Collegiate10 - 1417 / 10315 - 0163 / 225
7#126Hillsdale3 - 6189 / 26512 - 5149 / 2221
8#134Bishop Foley1 - 7147 / 35750 - 443 / 2224
9#135Clare7 - 3400 / 11615 - 1266 / 513
10#139Ishpeming Westwood1 - 888 / 35911 - 674 / 2791
11#152Calumet3 - 5159 / 22313 - 4146 / 1831
12#177Olivet3 - 7141 / 29423 - 4114 / 2042
13#182Detroit Edison8 - 4372 / 26413 - 2182 / 1302
14#206Erie Mason3 - 6226 / 32021 - 260 / 1102
15#211Boyne City5 - 5237 / 23113 - 2184 / 772
16#216Negaunee8 - 3297 / 22316 - 1197 / 1036
17#245Lake City6 - 4220 / 23425 - 2158 / 1363
18#249Ida5 - 5236 / 17114 - 3185 / 1282
19#252Reed City9 - 4407 / 24114 - 2202 / 933
20#261Midland Bullock Creek8 - 4345 / 19712 - 2115 / 611
21#263Kent City6 - 3228 / 14713 - 0122 / 73
22#264Stanton Central Montcalm5 - 5269 / 17713 - 3151 / 1072
23#265Grayling6 - 4344 / 27111 - 3117 / 1441
24#273Constantine10 - 2366 / 16615 - 0178 / 215
25#286Shrine1 - 8104 / 33110 - 569 / 1835
26#294Brooklyn Columbia Central4 - 4219 / 23422 - 2101 / 1092
27#311Hartford0 - 50 / 850 - 30 / 53
28#324Detroit Osborn1 - 8126 / 25310 - 660 / 1846
29#327Durand4 - 5253 / 19432 - 4173 / 1342
30#335Gladstone9 - 3382 / 22515 - 2233 / 1462
31#337Clintondale4 - 6202 / 24222 - 384 / 1412
32#338Manistee8 - 3381 / 18114 - 2164 / 1161
33#339Clawson7 - 3250 / 23615 - 0184 / 525
34#344Kalamazoo United Hackett5 - 5214 / 24223 - 2125 / 1121
35#350Mt. Morris2 - 7141 / 24931 - 588 / 1932
36#362Michigan Center6 - 3313 / 26614 - 1205 / 1331
37#366Chesaning9 - 2341 / 15516 - 0201 / 596
38#368Elk Rapids4 - 5237 / 21712 - 3127 / 1481
39#375Watervliet3 - 6123 / 23011 - 459 / 1611
40#385Ovid-Elsie8 - 5375 / 27213 - 3184 / 1101
41#389Algonac2 - 791 / 33410 - 741 / 3007
42#390Remus Chippewa Hills4 - 5191 / 21111 - 5116 / 1885
43#407Quincy2 - 7123 / 35752 - 252 / 1221
44#411Westland Lutheran0 - 992 / 40890 - 345 / 1513
45#434Caro3 - 6128 / 24411 - 460 / 1843
46#458Houghton3 - 6126 / 24313 - 5120 / 1871
47#461Pinconning2 - 7138 / 24551 - 577 / 2094
48#468Parchment4 - 5194 / 25821 - 494 / 1732
49#470Stockbridge4 - 5229 / 18720 - 113 / 141
50#481Adrian Madison1 - 8160 / 39261 - 6114 / 3316
51#488Kalkaska4 - 5151 / 20110 - 00 / 00
52#490Old Redford7 - 2179 / 13415 - 0110 / 505
53#494Mason County Central5 - 5254 / 28324 - 2193 / 1122
54#497Voyageur4 - 4176 / 16022 - 368 / 1042
55#500Pershing5 - 5213 / 25033 - 2100 / 1112
56#501Buchanan7 - 4243 / 16612 - 268 / 851
57#513Otisville LakeVille2 - 7169 / 45820 - 663 / 3546
58#533Hart9 - 2434 / 20115 - 1258 / 544
59#535Shelby2 - 7122 / 29932 - 490 / 1792