Class B (Football)

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#26Grand Rapids Catholic Central13 - 1526 / 163137 - 0304 / 647
2#27Harper Woods11 - 3480 / 22683 - 2198 / 801
3#34Chelsea9 - 2321 / 21415 - 0161 / 665
4#38West Catholic11 - 1600 / 14417 - 0338 / 817
5#41Swan Valley5 - 5248 / 26425 - 2213 / 1693
6#43Edwardsburg5 - 5217 / 26015 - 2184 / 1612
7#51Reed City9 - 4407 / 24114 - 2202 / 933
8#54Portland12 - 1493 / 11217 - 0325 / 417
9#59Montague4 - 6217 / 28423 - 3130 / 1411
10#64Country Day3 - 5219 / 17721 - 135 / 541
11#69Lansing Sexton8 - 2305 / 14116 - 1236 / 941
12#71Flint Powers3 - 6248 / 28511 - 284 / 912
13#76Essexville Garber5 - 5209 / 30613 - 4124 / 2201
14#79Detroit Denby8 - 2358 / 15227 - 0306 / 587
15#80Williamston6 - 4310 / 23624 - 1193 / 1163
16#81East Lansing10 - 3434 / 22016 - 0254 / 846
17#85Cranbrook-Kingswood2 - 7201 / 39621 - 369 / 1643
18#86Menominee11 - 3578 / 21715 - 2306 / 1202
19#91Romulus5 - 5216 / 15114 - 3172 / 941
20#93Mumford1 - 858 / 31410 - 530 / 1675
21#99Frankenmuth11 - 2554 / 16017 - 0344 / 757
22#103Marine City9 - 2448 / 14815 - 0181 / 395
23#105Three Rivers1 - 8157 / 31931 - 6105 / 2163
24#107Comstock Park5 - 5270 / 38013 - 2158 / 1451
25#110Escanaba2 - 7162 / 29511 - 592 / 2151
26#113Marysville8 - 3266 / 20814 - 1146 / 662
27#114Clare7 - 3400 / 11615 - 1266 / 513
28#115Oakridge7 - 4271 / 24814 - 2162 / 1352
29#118Divine Child6 - 5288 / 25511 - 256 / 542
30#119Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
31#122Paw Paw9 - 2382 / 17716 - 1277 / 1091
32#123Goodrich11 - 2440 / 20814 - 1209 / 721
33#125Algonac2 - 791 / 33410 - 741 / 3007
34#136Corunna13 - 1592 / 11515 - 0241 / 385
35#140Milan4 - 6183 / 25612 - 5127 / 1924
36#141Richmond5 - 5231 / 24313 - 4164 / 1723
37#143Olivet3 - 7141 / 29423 - 4114 / 2042
38#147Ecorse8 - 2396 / 12814 - 0188 / 364
39#148Parma Western10 - 2431 / 13915 - 1259 / 532
40#154South Christian10 - 4502 / 33015 - 2256 / 1702
41#155Michigan Center6 - 3313 / 26614 - 1205 / 1331
42#156Chandler Park Academy4 - 587 / 19612 - 334 / 1071
43#157Alma2 - 7152 / 31431 - 6109 / 2302
44#158Bridgeport1 - 892 / 38780 - 766 / 3417
45#160Battle Creek Pennfield4 - 5245 / 28912 - 4129 / 2172
46#163Almont12 - 2507 / 23017 - 0268 / 807
47#164Hopkins2 - 7131 / 25622 - 395 / 1361
48#166Adrian6 - 4282 / 22134 - 1141 / 742
49#168Berrien Springs6 - 4223 / 24314 - 0127 / 464
50#170Plainwell1 - 881 / 38370 - 741 / 3097
51#171Allendale6 - 4330 / 22924 - 3259 / 1931
52#174Hudsonville Unity Christian3 - 6289 / 35722 - 5228 / 3022
53#186Bay City John Glenn2 - 7147 / 26122 - 5122 / 1691
54#188Ida5 - 5236 / 17114 - 3185 / 1282
55#203Yale4 - 5249 / 22023 - 4166 / 1921
56#206Brooklyn Columbia Central4 - 4219 / 23422 - 2101 / 1092
57#209Coopersville8 - 3388 / 21215 - 2244 / 1335
58#218Kingsford10 - 2402 / 14516 - 1240 / 574
59#220Notre Dame Prep9 - 1446 / 11012 - 096 / 72
60#225Lamphere7 - 3247 / 15013 - 298 / 771
61#233Boyne City5 - 5237 / 23113 - 2184 / 772
62#239South Lake3 - 6101 / 28811 - 426 / 1731
63#241Lake Fenton6 - 4315 / 22423 - 2171 / 1032
64#243Gladstone9 - 3382 / 22515 - 2233 / 1462
65#244Comstock0 - 918 / 38290 - 46 / 1444
66#246Carleton Airport10 - 2491 / 21316 - 1307 / 1245
67#248New Boston Huron5 - 4193 / 21934 - 3152 / 1752
68#251Benton Harbor4 - 6200 / 26212 - 298 / 921
69#252Harrison2 - 7150 / 29051 - 594 / 1993
70#253Detroit University Prep3 - 590 / 17712 - 252 / 822
71#261Remus Chippewa Hills4 - 5191 / 21111 - 5116 / 1885
72#265Vicksburg4 - 6215 / 29414 - 3182 / 1911
73#267Dearborn Heights Robichaud6 - 4304 / 15114 - 3188 / 1041
74#272Hamilton4 - 5281 / 33642 - 5198 / 3014
75#273Grosse Ile1 - 893 / 30761 - 672 / 2365
76#283Marshall2 - 7145 / 31621 - 589 / 2435
77#286Sparta4 - 5234 / 22524 - 1180 / 581
78#299Livonia Clarenceville4 - 4244 / 30311 - 08 / 71
79#302Ionia5 - 5240 / 17514 - 3213 / 1242
80#305St. Clair2 - 7160 / 21110 - 597 / 1365
81#308Fowlerville4 - 5174 / 23831 - 491 / 1381
82#309Ann Arbor Father Gabriel Richard8 - 3369 / 12913 - 1140 / 291
83#312Flat Rock9 - 4465 / 25714 - 3244 / 1312
84#315Sault Ste Marie5 - 3188 / 8212 - 363 / 751
85#316Whitehall10 - 1490 / 9816 - 0290 / 76
86#317Croswell-Lexington7 - 3335 / 15826 - 1253 / 962
87#323Godwin Heights2 - 6142 / 19611 - 484 / 1341
88#324Freeland9 - 2463 / 19716 - 1339 / 1051
89#326Kingsley12 - 2658 / 25873 - 1162 / 831
90#329Annapolis0 - 914 / 45990 - 714 / 3597
91#334Chesaning9 - 2341 / 15516 - 0201 / 596
92#335Carrollton0 - 988 / 40990 - 460 / 2044
93#336Lake Odessa Lakewood1 - 880 / 26710 - 749 / 2267
94#338Cadillac4 - 5217 / 21923 - 3158 / 1653
95#341Leslie3 - 5199 / 27311 - 496 / 1951
96#344Wyoming Kelloggsville0 - 972 / 46190 - 525 / 2585
97#346Birch Run6 - 5255 / 27314 - 3152 / 1601
98#347Parchment4 - 5194 / 25821 - 494 / 1732
99#350Durand4 - 5253 / 19432 - 4173 / 1342
100#351Dowagiac Union5 - 4223 / 15311 - 340 / 913