8-Player Football

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#152Carson City-Crystal7 - 1329 / 12016 - 0272 / 986
2#173Rogers City5 - 4216 / 35315 - 3216 / 2861
3#215Inland Lakes Bulldogs9 - 2349 / 16814 - 0146 / 364
4#224Athens0 - 9116 / 46890 - 442 / 2034
5#240Munising Mustangs3 - 4264 / 18913 - 3240 / 1631
6#293Hillman Tigers1 - 747 / 34031 - 747 / 3403
7#301Breckenridge1 - 7246 / 35621 - 6234 / 3301
8#306Lake Linden-Hubbell Lakers7 - 3354 / 21415 - 2254 / 1483
9#325Merrill Vandals7 - 2210 / 17816 - 1162 / 1123
10#351Mendon7 - 3437 / 28912 - 067 / 202
11#353Auburn Hills Oakland Christian3 - 5227 / 23821 - 4124 / 1882
12#354 Britton-Deerfield Patriots2 - 5140 / 24631 - 394 / 1282
13#364Saint Charles3 - 4240 / 26522 - 4210 / 2512
14#378Martin Clippers10 - 2427 / 21581 - 118 / 531
15#394Byron Area1 - 767 / 42311 - 767 / 4231
16#399Adrian Lenawee Cougars13 - 0679 / 140132 - 085 / 82
17#407St. Ignace LaSalle9 - 2497 / 23113 - 1190 / 1133
18#408Concord4 - 3286 / 20233 - 1156 / 1082
19#409Pittsford6 - 3326 / 15733 - 2154 / 1092
20#411Blanchard Montabella4 - 4256 / 19223 - 4204 / 1782
21#418NorthPointe Christian4 - 3240 / 15320 - 00 / 00
22#428AuGres-Sims Wolverines4 - 3328 / 15634 - 2328 / 1222
23#429Fennville0 - 622 / 12360 - 38 / 573
24#441Brown City8 - 1272 / 12310 - 00 / 00
25#453Morenci1 - 386 / 18730 - 214 / 962
26#464Norway8 - 2416 / 18717 - 0326 / 657
27#485Marcellus Wildcats7 - 2346 / 12412 - 049 / 02
28#492Bessemer1 - 6124 / 26621 - 6124 / 2662
29#497Gobles Tigers7 - 3443 / 17113 - 0170 / 243
30#504Grandville Calvin Christian2 - 5146 / 28632 - 2114 / 1261
31#506Climax-Scott Panthers10 - 1491 / 20214 - 0194 / 584
32#508Coleman0 - 00 / 000 - 00 / 00
33#509Fulton0 - 134 / 4210 - 00 / 00
34#510Capac3 - 6222 / 21610 - 562 / 1645
35#517Wyoming Lee4 - 3268 / 22012 - 2148 / 1581
36#521Farwell1 - 6122 / 28910 - 00 / 00
37#527Eau Claire1 - 7134 / 30060 - 584 / 1905
38#539Newberry3 - 3278 / 19823 - 2230 / 1421
39#542Vermontville Maple Valley Lions6 - 1314 / 11812 - 0106 / 382
40#543Lincoln Alcona Tigers8 - 2470 / 9017 - 0388 / 207
41#544Whittemore-Prescott Cardinals3 - 4180 / 26633 - 4180 / 2663
42#545Academy of the Americas Tigers0 - 00 / 000 - 00 / 00
43#546Gaylord St. Mary Cathedral Snowbirds2 - 2102 / 10412 - 048 / 62
44#547Bloomingdale Cardinals1 - 582 / 28510 - 26 / 672
45#548Vandercook Lake Jayhawks0 - 00 / 000 - 00 / 00
46#549Bangor Vikings3 - 5207 / 30631 - 385 / 1821
47#550Burton Atherton Wolverines4 - 4220 / 19612 - 394 / 1581
48#551Mio AuSable Thunderbolts3 - 5188 / 26423 - 5188 / 2642
49#552Vestaburg Wolverines0 - 738 / 27170 - 738 / 2717
50#553Bridgman Bees8 - 0267 / 5482 - 098 / 162
51#554New Buffalo Bison5 - 3340 / 29223 - 1168 / 1281
52#556Colon Magi4 - 5347 / 38421 - 297 / 1111
53#557Ashley Bears3 - 5160 / 27413 - 3146 / 1401
54#558Genesee Wolves0 - 842 / 39080 - 00 / 00
55#559Mount Pleasant Sacred Heart Irish6 - 2315 / 16014 - 1213 / 1061