8-Player Football

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#178Breckenridge1 - 7246 / 35621 - 6234 / 3301
2#211Mendon7 - 3437 / 28912 - 067 / 202
3#214Adrian Lenawee Cougars13 - 0679 / 140132 - 085 / 82
4#225Carson City-Crystal7 - 1329 / 12016 - 0272 / 986
5#240Pittsford6 - 3326 / 15733 - 2154 / 1092
6#254NorthPointe Christian4 - 3240 / 15320 - 00 / 00
7#266Hillman Tigers1 - 747 / 34031 - 747 / 3403
8#281 Britton-Deerfield Patriots2 - 5140 / 24631 - 394 / 1282
9#299Lake Linden-Hubbell Lakers7 - 3354 / 21415 - 2254 / 1483
10#302Auburn Hills Oakland Christian3 - 5227 / 23821 - 4124 / 1882
11#304Merrill Vandals7 - 2210 / 17816 - 1162 / 1123
12#313Martin Clippers10 - 2427 / 21581 - 118 / 531
13#318Fennville0 - 622 / 12360 - 38 / 573
14#319Marcellus Wildcats7 - 2346 / 12412 - 049 / 02
15#322Gobles Tigers7 - 3443 / 17113 - 0170 / 243
16#339AuGres-Sims Wolverines4 - 3328 / 15634 - 2328 / 1222
17#353Brown City8 - 1272 / 12310 - 00 / 00
18#357Rogers City5 - 4216 / 35315 - 3216 / 2861
19#374St. Ignace LaSalle9 - 2497 / 23113 - 1190 / 1133
20#384Climax-Scott Panthers10 - 1491 / 20214 - 0194 / 584
21#388Concord4 - 3286 / 20233 - 1156 / 1082
22#390Morenci1 - 386 / 18730 - 214 / 962
23#401Athens0 - 9116 / 46890 - 442 / 2034
24#402Vermontville Maple Valley Lions6 - 1314 / 11812 - 0106 / 382
25#423Lincoln Alcona Tigers8 - 2470 / 9017 - 0388 / 207
26#425Norway8 - 2416 / 18717 - 0326 / 657
27#451Byron Area1 - 767 / 42311 - 767 / 4231
28#457Gaylord St. Mary Cathedral Snowbirds2 - 2102 / 10412 - 048 / 62
29#459Saint Charles3 - 4240 / 26522 - 4210 / 2512
30#466Munising Mustangs3 - 4264 / 18913 - 3240 / 1631
31#478Whittemore-Prescott Cardinals3 - 4180 / 26633 - 4180 / 2663
32#482Bessemer1 - 6124 / 26621 - 6124 / 2662
33#487Bloomingdale Cardinals1 - 582 / 28510 - 26 / 672
34#498Grandville Calvin Christian2 - 5146 / 28632 - 2114 / 1261
35#500Burton Atherton Wolverines4 - 4220 / 19612 - 394 / 1581
36#503Coleman0 - 00 / 000 - 00 / 00
37#505Fulton0 - 134 / 4210 - 00 / 00
38#506Capac3 - 6222 / 21610 - 562 / 1645
39#511Inland Lakes Bulldogs9 - 2349 / 16814 - 0146 / 364
40#512Blanchard Montabella4 - 4256 / 19223 - 4204 / 1782
41#516Vandercook Lake Jayhawks0 - 00 / 000 - 00 / 00
42#517Bangor Vikings3 - 5207 / 30631 - 385 / 1821
43#520Wyoming Lee4 - 3268 / 22012 - 2148 / 1581
44#521Newberry3 - 3278 / 19823 - 2230 / 1421
45#525Mio AuSable Thunderbolts3 - 5188 / 26423 - 5188 / 2642
46#528Farwell1 - 6122 / 28910 - 00 / 00
47#530Vestaburg Wolverines0 - 738 / 27170 - 738 / 2717
48#538Eau Claire1 - 7134 / 30060 - 584 / 1905
49#546Bridgman Bees8 - 0267 / 5482 - 098 / 162
50#547New Buffalo Bison5 - 3340 / 29223 - 1168 / 1281
51#551Colon Magi4 - 5347 / 38421 - 297 / 1111
52#552Ashley Bears3 - 5160 / 27413 - 3146 / 1401
53#553Genesee Wolves0 - 842 / 39080 - 00 / 00
54#554Academy of the Americas Tigers0 - 00 / 000 - 00 / 00
55#555Mount Pleasant Sacred Heart Irish6 - 2315 / 16014 - 1213 / 1061