8-Player Football

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#78Mendon7 - 3437 / 28912 - 067 / 202
2#180Climax-Scott Panthers10 - 1491 / 20214 - 0194 / 584
3#188Norway8 - 2416 / 18717 - 0326 / 657
4#189Carson City-Crystal7 - 1329 / 12016 - 0272 / 986
5#193Breckenridge1 - 7246 / 35621 - 6234 / 3301
6#208Morenci1 - 386 / 18730 - 214 / 962
7#230AuGres-Sims Wolverines4 - 3328 / 15634 - 2328 / 1222
8#238Lake Linden-Hubbell Lakers7 - 3354 / 21415 - 2254 / 1483
9#239Lincoln Alcona Tigers8 - 2470 / 9017 - 0388 / 207
10#299St. Ignace LaSalle9 - 2497 / 23113 - 1190 / 1133
11#316Byron Area1 - 767 / 42311 - 767 / 4231
12#324NorthPointe Christian4 - 3240 / 15320 - 00 / 00
13#327Hillman Tigers1 - 747 / 34031 - 747 / 3403
14#345Saint Charles3 - 4240 / 26522 - 4210 / 2512
15#350Pittsford6 - 3326 / 15733 - 2154 / 1092
16#362Munising Mustangs3 - 4264 / 18913 - 3240 / 1631
17#367Vermontville Maple Valley Lions6 - 1314 / 11812 - 0106 / 382
18#371Brown City8 - 1272 / 12310 - 00 / 00
19#391Concord4 - 3286 / 20233 - 1156 / 1082
20#393 Britton-Deerfield Patriots2 - 5140 / 24631 - 394 / 1282
21#395Gaylord St. Mary Cathedral Snowbirds2 - 2102 / 10412 - 048 / 62
22#398Whittemore-Prescott Cardinals3 - 4180 / 26633 - 4180 / 2663
23#410Bessemer1 - 6124 / 26621 - 6124 / 2662
24#415Gobles Tigers7 - 3443 / 17113 - 0170 / 243
25#424Bloomingdale Cardinals1 - 582 / 28510 - 26 / 672
26#430Burton Atherton Wolverines4 - 4220 / 19612 - 394 / 1581
27#441Adrian Lenawee Cougars13 - 0679 / 140132 - 085 / 82
28#461Grandville Calvin Christian2 - 5146 / 28632 - 2114 / 1261
29#467Coleman0 - 00 / 000 - 00 / 00
30#470Newberry3 - 3278 / 19823 - 2230 / 1421
31#472Mio AuSable Thunderbolts3 - 5188 / 26423 - 5188 / 2642
32#475Fulton0 - 134 / 4210 - 00 / 00
33#476Merrill Vandals7 - 2210 / 17816 - 1162 / 1123
34#477Vestaburg Wolverines0 - 738 / 27170 - 738 / 2717
35#480Capac3 - 6222 / 21610 - 562 / 1645
36#482Auburn Hills Oakland Christian3 - 5227 / 23821 - 4124 / 1882
37#494Inland Lakes Bulldogs9 - 2349 / 16814 - 0146 / 364
38#497Rogers City5 - 4216 / 35315 - 3216 / 2861
39#498Blanchard Montabella4 - 4256 / 19223 - 4204 / 1782
40#504Bridgman Bees8 - 0267 / 5482 - 098 / 162
41#508Vandercook Lake Jayhawks0 - 00 / 000 - 00 / 00
42#509Martin Clippers10 - 2427 / 21581 - 118 / 531
43#510Bangor Vikings3 - 5207 / 30631 - 385 / 1821
44#512Marcellus Wildcats7 - 2346 / 12412 - 049 / 02
45#515Wyoming Lee4 - 3268 / 22012 - 2148 / 1581
46#520Colon Magi4 - 5347 / 38421 - 297 / 1111
47#521Ashley Bears3 - 5160 / 27413 - 3146 / 1401
48#522Genesee Wolves0 - 842 / 39080 - 00 / 00
49#523New Buffalo Bison5 - 3340 / 29223 - 1168 / 1281
50#525Farwell1 - 6122 / 28910 - 00 / 00
51#538Eau Claire1 - 7134 / 30060 - 584 / 1905
52#545Fennville0 - 622 / 12360 - 38 / 573
53#550Athens0 - 9116 / 46890 - 442 / 2034
54#552Academy of the Americas Tigers0 - 00 / 000 - 00 / 00
55#555Mount Pleasant Sacred Heart Irish6 - 2315 / 16014 - 1213 / 1061